Used Vehicle
~$90
Cost to fill at $1.50/L
~882km
Average per tank
Vehicle | 2009 Renault Megane X84 Exception Grey 4 Speed Automatic Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 1.9 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 116,012 kms |
Drive Type | FWD |
Rego | 558BP7 |
StockNo | 00000558 |
VIN | VF1LMS40A70645722 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 180 g/Km |
Fuel Economy (City) | 6.8 L/100Km |
Towing Weight Braked | 1000kg |
16 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Trip Computer | Airbag |
Anti-lock Braking System (ABS) | CD Player |
Alloy Wheels | Climate Control |
Gold Coast Car Sales Pty Ltd
13/3 Jackman Street Southport QLD 4215
04 1979 2142
Dealer Licence No. 2403942
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.