Used Vehicle
~$96
Cost to fill at $1.50/L
~876km
Average per tank
| Vehicle | 2013 Hyundai Santa Fe DM Highlander CRDi (4x4) Brown 6 Speed Automatic Wagon |
| Body Colour | Brown |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 240,479 kms |
| Drive Type | AWD |
| Rego | 930TBP |
| StockNo | 00004234 |
| VIN | KMHSU81XSDU170440 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 192 g/Km |
| Fuel Economy (City) | 7.3 L/100Km |
| Towing Weight Braked | 2000kg |
| 19 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Brake Assist | Central Locking Remote Control |
| Cruise Control | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Heated Front Seats |
| Heated Rear Seats | Hill Descent Control |
| Hill Holder | Keyless Entry & Drive |
| Leather Steering Wheel | Leather Trim |
| Mobile Phone Connectivity | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Power Front Seats with Memory |
| Power Mirrors with Indicators & Folding | Power Steering |
| Power Sunroof | Power Windows |
| Protective Glazing | Radio CD with 10 Speakers |
| Rain Sensing Wipers | Rear Spoiler |
| Reversing Camera | Roof Rails |
| Satellite Navigation | Seatbelts - Pre-Tensioners Front Seats |
| Side Front Airbags | Traction Control System |
| Trip Computer | Vehicle Stability Control |
| Xenon Headlights | Airbag |
| Anti-lock Braking System (ABS) | Sunroof |
| CD Player | Alloy Wheels |
| Climate Control | Alarm |
Gold Coast Car Sales Pty Ltd
2 Como Crescent Southport QLD 4215
04 1979 2142
Dealer Licence No. 2403942
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.