Used Vehicle
~$68
Cost to fill at $1.50/L
~762km
Average per tank
| Vehicle | 2014 Hyundai i20 PB MY14 Active Silver 4 Speed Automatic Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.4 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 195,550 kms |
| Drive Type | FWD |
| StockNo | 00004243 |
| VIN | MALBB51CMFM675841 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 140 g/Km |
| Fuel Economy (City) | 5.9 L/100Km |
| Towing Weight Braked | 1000kg |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Alarm System/Remote Anti Theft |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Brake Assist | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Interior Door Handles | Cloth Trim |
| Cup Holders - Front Seats | Door Ajar Warning |
| Door Pockets - Front Seat | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Glovebox Cooler |
| Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Power Mirrors with Indicators & Folding |
| Power Steering | Power Windows |
| Radio CD with 4 Speakers | Rear View Mirror Day/Night |
| Rear Wiper/Washer | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for Front Seats | Side Door Impact Beams |
| Side Front Airbags | Spare Wheel - Full Size Steel Wheel |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Storage Compartment - IN Dash | Sunvisors with Vanity Mirrors |
| Traction Control System | Trip Computer |
| Log books | Airbag |
| Metallic paint | Anti-lock Braking System (ABS) |
| Electronic Fuel Injection | CD Player |
| Power mirrors | Radio |
| Alarm |
Gold Coast Car Sales Pty Ltd
2 Como Crescent Southport QLD 4215
04 1979 2142
Dealer Licence No. 2403942
Dealer Summary
Our "family owned business" has over 350 5 5 STAR REVIEWS for customer service and excellence and we are pleased to offer this One Owner with full service records attached
We are located 39 km from the South of Brisbane
Finance with us and Drive Away Today.
Finance over the phone / Fax or just drop in
5 STAR dealer FOR CUSTOMER SERVICE,
Our Used cars are available with a 5 YEARS Unlimited Kilometre WARRANTY which delivers peace of mind for your new purchase.*
All of our used vehicles have undergone a thorough roadworthy inspection
We are your 1 Stop Shop with our Finance Manager for quick car loans and insurance, no appointment required.
Don't forget also if you can't come in and if you're on the coast we can come to you.
Our "family owned business" has over 350 5 5 STAR REVIEWS for customer service and excellence and we are pleased to offer this One Owner with full service records attached
We are located 39 km from the South of Brisbane
Finance with us and Drive Away Today.
Finance over the phone / Fax or just drop in
5 STAR dealer FOR CUSTOMER SERVICE,
Our Used cars are available with a 5 YEARS Unlimited Kilometre WARRANTY which delivers peace of mind for your new purchase.*
All of our used vehicles have undergone a thorough roadworthy inspection
We are your 1 Stop Shop with our Finance Manager for quick car loans and insurance, no appointment required.
Don't forget also if you can't come in and if you're on the coast we can come to you.