Used Vehicle
~$63
Cost to fill at $1.50/L
~656km
Average per tank
| Vehicle | 2012 Mazda 2 DE MY13 Neo Black 5 Speed Manual Hatchback |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 203,765 kms |
| Drive Type | FWD |
| Rego | 291SVM |
| StockNo | 00004254 |
| VIN | JM0DE10Y2D0252529 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 152 g/Km |
| Fuel Economy (City) | 6.4 L/100Km |
| Towing Weight Braked | 700kg |
| Air Conditioning | Anti-Lock Braking |
| Brake Assist | Central Locking Remote Control |
| Cloth Trim | Cruise Control |
| Dual Front Airbags Package | Dynamic Stability Control |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Head Airbags | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
| Side Front Airbags | Traction Control System |
| Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Electronic Fuel Injection |
| CD Player | Radio |
Gold Coast Car Sales Pty Ltd
2 Como Crescent Southport QLD 4215
04 1979 2142
Dealer Licence No. 2403942
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.