Used Vehicle
~$128
Cost to fill at $1.50/L
~726km
Average per tank
| Vehicle | 2014 Jeep Wrangler Unlimited JK MY13 Renegade Sport (4x4) Silver 5 Speed Automatic Hardtop |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.6 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 150,900 kms |
| Drive Type | 4WD |
| Rego | 624LX4 |
| StockNo | 00004235 |
| VIN | 1C4HJWKG8DL682661 |
| ANCAP Safety Rating | |
| CO² Emissions | 285 g/Km |
| Fuel Economy (City) | 11.7 L/100Km |
| Towing Weight Braked | 2300kg |
| 17 Inch Alloy Wheels | Air Conditioning |
| Alarm System/Remote Anti Theft | Anti-Lock Braking |
| Brake Assist | Central Locking Remote Control |
| Cloth Trim | Cruise Control |
| Dual Front Airbags Package | Electronic Stability Program |
| Engine Immobiliser | Fog Lights - Front |
| Hardtop | Leather Steering Wheel |
| Multi-Function Steering Wheel | Power Mirrors |
| Power Steering | Power Windows Front |
| Premium Sound System | Radio CD with 6 Speakers |
| Seatbelts - Pre-Tensioners Front Seats | Side Steps |
| Traction Control System | Airbag |
| Anti-lock Braking System (ABS) | CD Player |
| Alloy Wheels | Alarm |
Gold Coast Car Sales Pty Ltd
2 Como Crescent Southport QLD 4215
04 1979 2142
Dealer Licence No. 2403942
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.